1 / 5
| PMDC MOTOR TECHNICAL DATA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | ||||||
| Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m) | Power (W) | Current (mA) | Torque (mN.m) | |
| FF-M20VA-8130 | 2.0~3.0 | 3VDC | 15200 | 45 | 11800 | 160 | 0.16 | 0.19 | 550 | 0.69 |
| FF-M20VA-7170 | 1.5-3.0 | 2VDC | 8000 | 25 | 6000 | 75 | 0.09 | 0.06 | 230 | 0.35 |
| FF-M20VA-10100 | 1.5~4.0 | 2.8VDC | 18000 | 50 | 14800 | 190 | 0.2 | 0.3 | 880 | 1.1 |
Our micro DC motors are engineered for versatility, powering everything from high-end transmission structures to everyday smart devices.
Established in 2005, we are a high-tech enterprise integrating the research, development, production, and sales of various micro DC motors, geared motors, and planetary transmission systems. Our products are widely utilized in automotive parts, communications equipment, smart homes, medical devices, and intelligent security sectors. We export to more than 50 countries and regions worldwide, ensuring high-end transmission solutions for global industries.