1 / 5
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|
| Series | Type | Dimensions | Range | Nominal | Start | Speed (RPM) | Current (mA) | Current (mA) |
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
Specializing in motor production for over 14 years with a professional R&D team and experienced engineering management.
Comprehensive checking at every step from material receipt to shipment. Quality is the basis of our development.
100% on-time delivery rate ensuring your products arrive timely. Samples produced within 2-3 weeks.
High credibility with timely communication. All technical messages are typically replied to within 2 hours.