1 / 5
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR | - | Operating Range | Nominal | Start Voltage | Speed (RPM) | Current (mA) | Current (mA) | |
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
Customizable parameters available upon request.
Specializing in motor production for over 14 years across three professional facilities. Our dedicated R&D team and experienced engineers ensure a premium product experience.
From raw material inspection to final shipment, every step is carefully checked. We utilize advanced testing equipment including Life Testers, Noise Testers, and Salt Spray Chambers.
⭐ High credibility as a gold-standard provider.
⭐ 100% On-time delivery rate.
⭐ Rapid sample production within 2-3 weeks.
⭐ Responsive communication with replies within 2 hours.