1 / 5
| PMDC MOTOR TECHNICAL DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DM20 (1265) | φ6.8×5.3 | 1.0-1.5 | 1.2 VDC | 0.8VDC | 8300 | 420 | 740 | |
| SL-DM20 (08155) | φ5×4 | 2.9-4.5 | 3.7 VDC | 0.8VDC | 13500 | 115 | 460 | |
Give us a chance to cooperate with you for high-performance motor solutions!