1 / 5
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Voltage (V) | No-Load | Rated | Stall | |||||||
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m | W | mA | mN.m | ||||
| FK-280SA-4525 | 1.0~2.0 | 1.2V | 8670 | 730 | 6560 | 2240 | 1.74 | 1.3 | 8430 | 9.61 | |
| FK-280SA-16245 | 6.0~12.0 | 12V | 7300 | 60 | 6027 | 290 | 3.4 | 2.15 | 1350 | 19.5 | |
Customized parameters are available upon request.
We are a professional factory specializing in motor production for more than 14 years. With multiple production facilities and a dedicated R&D team, we ensure top-tier engineering and management.
Quality is our foundation. From raw material inspection to final shipment, every step is carefully checked to ensure performance and reliability.
High credibility with a proven track record in global sales.
100% on-time delivery rate ensuring your projects stay on schedule.
Fast Prototyping: Samples produced within 2-3 weeks.
Rapid Support: All inquiries replied to within 2 hours.