1 / 5
| Model | Rated Voltage (V) | No-Load | Rated | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | |
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | |||
| FF-030PA | 2.0~4.0 | 3VDC | 7200 | 45 | 5500 | 170 | 0.49/5 | 0.28 | 590 | 2.06/21 |
| 2.0~4.0 | 3.5VDC | 14300 | 90 | 12500 | 300 | 0.49/5 | 0.64 | 2000 | 3.92/40 | |
| FF-030PK | 3.5~12.0 | 12VDC | 11000 | 20 | 7800 | 65 | 0.49/5 | 0.4 | 180 | 1.67/17 |
Established in 2005, this high-tech enterprise integrates the research, development, production and sales of various kinds of micro DC motors, geared motors, planetary geared motors, shade pole geared motors and special gearbox motors. Products are widely used in automobiles, communications equipment, smart home, medical equipment, intelligent security, household appliances, western kitchen equipment, machinery and electronics and other high-end transmission structures. Products are exported to more than 50 countries and regions worldwide.