1 / 4
Motor Customized Specification available upon request.
🔹 RS - 545 A
🔹 RS - 555 A
🔹 RS - 575 A
The length of shaft can be customized.
| Model | Rated Voltage(V) | No-Load | Rated | Stall | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | |
| RPM | A | RPM | A | mN.m | W | A | mN.m | |||
| RS-550H | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7 | 10.6 | 4.8 | 204 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6 | 40.36 | 48.89 | 281.4 |
| RS-555H | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9 | 15.35 | 11.31 | 156 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2 | 12.09 | 4.2 | 124.5 |
We are a factory specializing in producing motors for more than 14 years. Our professional R&D team and mature management ensure a high-quality experience.
From material reception to shipment, every step is carefully checked. Quality is the basis of our development.